model | Air volume (m3/h) | Full pressure (Pa) | power (Kw) | Rotating speed (r/mIn) | Voltage (v) | noise dB(A) | weight (Kg) |
GDF-1.8-4 | 330 | 128 | 0.025 | 1400 | 220 | 47 | 12 |
276 | 155 | ||||||
22B | 186 | ||||||
GDF-1.8-6 | 235 | 73 | 0.018 | 900 | 220 | 44 | 12 |
204 | 102 | ||||||
160 | 122 | ||||||
GDF-2.5-4 | 1200 | 225 | 0.25 | 1380 | 220 | 61 | 18 |
1000 | 300 | ||||||
860 | 330 | ||||||
GDF-2.5-6 | 800 | 106 | 0.09 | 900 | 220 | 53 | 16 |
720 | 128 | ||||||
550 | 142 | ||||||
GDF-2.5-8 | 600 | 80 | 0.04 | 690 | 220 | 46 | 16 |
550 | 90 | ||||||
450 | 100 | ||||||
GDF-3.0-4 | 2510 | 370 | 0.75 | 1380 | 220 | 68 | 25 |
2000 | 515 | ||||||
1620 | 578 | ||||||
GDF-3.0-6 | 1640 | 158 | 0.18 | 900 | 220 | 58 | 22 |
1300 | 220 | ||||||
1080 | 246 | ||||||
GDF-3.0-8 | 1260 | 100 | 0.09 | 690 | 220 | 52 | 21 |
1000 | 138 | ||||||
800 | 156 | ||||||
model | Air volume (m3/h) | Full pressure (Pa) | power (Kw) | Rotating speed (r/mIn) | Voltage (v) | noise dB(A) | weight (Kg) |
GDF-3.5-6 | 2599 | 214 | 0.37 | 900 | 380 | 60 | 36 |
2071 | 298 | ||||||
1678 | 335 | ||||||
GDF-3.5-8 | 1820 | 160 | 0.25 | 690 | 380 | 57 | 32 |
1600 | 188 | ||||||
1450 | 192 | ||||||
GDF-3.5-10 | 1550 | 85 | 0.09 | 550 | 380 | 52 | 29 |
1240 | 112 | ||||||
900 | 123 | ||||||
GDF-4.0-6 | 3600 | 373 | 0.75 | 9o0 | 380 | 67 | 58 |
3200 | 452 | ||||||
2800 | 500 | ||||||
GDF-4.0-8 | 2700 | 210 | 0.37 | 690 | 380 | 61 | 48 |
2400 | 280 | ||||||
2120 | 25 | ||||||
GDF-4.0-10 | 2300 | 130 | 0.18 | 550 | 380 | 56 | 45 |
2000 | 175 | ||||||
1780 | 190 | ||||||
GDF-4.5-8 | 4000 | 300 | 0.75 | 690 | 380 | 66 | 68 |
3760 | 340 | ||||||
3500 | 3800 | ||||||
GDF-4.5-10 | 3200 | 1B5 | 0.37 | 550 | 380 | 60 | 55 |
3o00 | 220 | ||||||
2750 | 250 | ||||||
GDF-5.O-8 | 5400 | 350 | 2.2 | 690 | 380 | 70 | 95 |
5000 | 430 | ||||||
4560 | 480 | ||||||
GDF-5.0-10 | 4500 | 220 | 0.75 | 550 | 380 | 63 | 72 |
4000 | 280 | ||||||
3650 | 310 | ||||||
GDF-5.6-8 | 9100 | 450 | 3 | 700 | 380 | 73 | 105 |
8600 | 4B2 | ||||||
8200 | 505 | ||||||
GDF-5.6-10 | 6700 | 270 | 2.2 | 550 | 380 | 63 | 72 |
6320 | 290 | ||||||
5850 | 330 |
model | L | B1 | B2 | A1 | A2 |
GDF-1.8-4 | 406 | 247 | 317 | 420 | 490 |
GDF-1.8-6 | 406 | 247 | 317 | 420 | 490 |
GDF-2.5-4 | 406 | 247 | 317 | 420 | 490 |
GDF-2.5-6 | 406 | 247 | 317 | 420 | 490 |
GDF-2.5-8 | 406 | 247 | 317 | 420 | 490 |
GDF-3.0-4 | 426 | 270 | 340 | 447 | 517 |
GDF-3.0-6 | 426 | 270 | 340 | 447 | 517 |
GDF-3.0-8 | 426 | 270 | 340 | 447 | 517 |
GDF-3.5-6 | 426 | 270 | 340 | 447 | 517 |
GDF-3.5-8 | 426 | 270 | 340 | 447 | 517 |
GDF-3.5-10 | 426 | 270 | 340 | 447 | 517 |
GDF-4.0-6 | 506 | 297 | 367 | 600 | 670 |
GDF-4.0-8 | 506 | 297 | 367 | 600 | 670 |
GDF-4.0-10 | 506 | 297 | 367 | 600 | 670 |
GDF-4.5-6 | 556 | 320 | 390 | 617 | 687 |
GDF-4.5-8 | 556 | 320 | 390 | 617 | 687 |
GDF-4.5-10 | 556 | 320 | 390 | 617 | 687 |
GDF-5.0-8 | 626 | 390 | 460 | 687 | 757 |
GDF-5.0-10 | 626 | 390 | 460 | 687 | 757 |
Establish In
Number Of Staff
Plant Area
Export Country
As Wholesale GDF centrifugal duct fans Suppliers, we have a professional technical team, advanced equipment, and excellent product quality.
We have a strong R&D team,and we can develop and produce products according to the drawings or samples the customers offered.
We have our own testing lab and advanced and complete inspection equipment, which can ensure the quality of the products.
We have advanced production equipment and experienced technical personnel to ensure our product quality.
We focus on developing high-quality products for top-end markets. Our products are in line with international standards.